DSP Black (Director’s Special Black) is one of India’s most recognisable prestige-deluxe whiskies. Launched as a premium extension of the iconic Director’s Special, DSP Black represents a clear step up in smoothness, packaging, and overall drinking experience.
Produced by United Spirits Limited (Diageo India), the brand is instantly identifiable by its bell-shaped bottle, which has become a symbol of affordable sophistication across India. DSP Black is designed for drinkers who want a richer, smoother whisky than entry-level brands, without paying luxury-single-malt prices.
Its blend focuses on refined Indian grain spirits with selected malts, delivering a mellow, slightly sweet profile that works equally well neat or with mixers. After the 2% TCS introduced in the 2026 Union Budget, prices have seen small upward adjustments but remain firmly in the value-prestige zone.

DSP Black Price List in India
Available Bottle Sizes: 180 ml, 375 ml, 750 ml and 1 L (select states).
DSP Black Whisky State-wise Price Table in India
| Location | 180 ml (₹) | 375 ml (₹) | 750 ml (₹) | 1 L (₹) |
| Delhi | 170 – 200 | 320 – 360 | 650 – 750 | 850 – 950 |
| Uttar Pradesh | 180 – 210 | 340 – 380 | 700 – 820 | 900 – 1,020 |
| Mumbai | 240 – 280 | 460 – 520 | 950 – 1,100 | 1,250 – 1,400 |
| Pune | 230 – 270 | 440 – 500 | 900 – 1,050 | 1,200 – 1,350 |
| Goa | 140 – 170 | 260 – 300 | 540 – 620 | 700 – 780 |
| Haryana (Gurgaon) | 160 – 190 | 300 – 340 | 550 – 650 | 720 – 820 |
| Chandigarh | 170 – 200 | 320 – 360 | 600 – 700 | 780 – 880 |
| Punjab | 180 – 210 | 340 – 390 | 680 – 780 | 880 – 980 |
| Rajasthan | 190 – 220 | 360 – 420 | 750 – 880 | 980 – 1,100 |
| Kolkata | 200 – 230 | 380 – 440 | 820 – 920 | 1,050 – 1,150 |
| Hyderabad | 220 – 260 | 420 – 480 | 880 – 980 | 1,100 – 1,200 |
| Bangalore | 260 – 300 | 480 – 550 | 1,050 – 1,200 | 1,300 – 1,450 |
| Kerala | 240 – 280 | 460 – 520 | 1,000 – 1,150 | 1,300 – 1,450 |
| Assam | 190 – 220 | 360 – 410 | 720 – 850 | 920 – 1,050 |
| Jharkhand | 200 – 230 | 380 – 430 | 780 – 900 | 1,000 – 1,120 |
Brand Position & Quality
Why DSP Black Still Sells
- Trusted Diageo-quality blending
- Noticeably smoother than economy whiskies
- Excellent value for high-volume buyers
TCS Impact
The 2% TCS has added ₹10–₹25 on most bottle sizes, already reflected in MRPs.
Tasting Profile
- Nose: Light caramel, grain sweetness, mild oak.
- Palate: Smooth, slightly sweet with vanilla and soft malt tones.
- Finish: Clean, short-to-medium, with minimal burn.
FAQs
Q1. Is DSP Black different from Director’s Special?
Ans: Yes. DSP Black is the deluxe upgrade, smoother and more refined.
Q2. Alcohol strength?
Ans: 42.8% ABV.
Q3. Best way to drink?
Ans: With water or soda. Also popular with cola.
Q4. How to verify authenticity?
Ans: Check the USL hologram and scan the state excise QR code on the cap.